Hourly Forecast - Hecla
| Date/Time (CDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
|---|---|---|---|---|---|---|
| 2 June 2026 | ||||||
| 13:00 | 28 | A mix of sun and cloud | 20 | 7 | SE 20 | 32 |
| 14:00 | 28 | A mix of sun and cloud | 20 | 6 | SE 20 | 32 |
| 15:00 | 29 | Chance of showers. Risk of thunderstorms | 60 | 5 | SE 20 | 32 |
| 16:00 | 29 | Chance of showers. Risk of thunderstorms | 60 | 3 | SE 20 | 32 |
| 17:00 | 27 | Chance of showers. Risk of thunderstorms | 60 | 2 | SE 20 | 31 |
| 18:00 | 24 | Chance of showers. Risk of thunderstorms | 60 | 1 | SE 20 | 29 |
| 19:00 | 22 | Showers. Risk of thunderstorms | 90 | * | SE 20 | 28 |
| 20:00 | 21 | Showers. Risk of thunderstorms | 90 | * | SE 20 | 26 |
| 21:00 | 20 | Showers. Risk of thunderstorms | 90 | * | SE 20 | 25 |
| 22:00 | 19 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 23:00 | 18 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 3 June 2026 | ||||||
| 00:00 | 18 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 01:00 | 17 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 02:00 | 17 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 03:00 | 16 | Showers. Risk of thunderstorms | 90 | * | S 15 | * |
| 04:00 | 16 | Showers. Risk of thunderstorms | 80 | * | S 15 | * |
| 05:00 | 16 | Showers. Risk of thunderstorms | 80 | * | S 15 | * |
| 06:00 | 17 | Showers. Risk of thunderstorms | 80 | * | S 15 | * |
| 07:00 | 17 | Showers. Risk of thunderstorms | 80 | * | SE 10 | * |
| 08:00 | 17 | Showers. Risk of thunderstorms | 80 | 1 | SE 10 | * |
| 09:00 | 18 | Showers. Risk of thunderstorms | 80 | 1 | SE 10 | * |
| 10:00 | 18 | Showers. Risk of thunderstorms | 80 | 2 | SE 10 | * |
| 11:00 | 19 | Showers. Risk of thunderstorms | 80 | 3 | SE 10 | * |
| 12:00 | 19 | Showers. Risk of thunderstorms | 80 | 3 | SE 10 | * |
* Value not significant
- Date modified: