Hourly Forecast - Coombs
| Date/Time (PDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
|---|---|---|---|---|---|---|
| 2 June 2026 | ||||||
| 12:00 | 20 | Sunny | 0 | 7 | SE 20 | * |
| 13:00 | 21 | Sunny | 0 | 6 | SE 20 | * |
| 14:00 | 22 | Sunny | 0 | 6 | SE 20 | * |
| 15:00 | 23 | Sunny | 0 | 4 | SE 20 | 25 |
| 16:00 | 24 | Sunny | 0 | 3 | SE 20 | 26 |
| 17:00 | 25 | Sunny | 0 | 2 | SE 20 | 27 |
| 18:00 | 24 | Sunny | 0 | 1 | SE 20 | 26 |
| 19:00 | 23 | Sunny | 0 | * | SE 20 | 25 |
| 20:00 | 22 | A mix of sun and cloud | 0 | * | SE 20 | * |
| 21:00 | 20 | Partly cloudy | 0 | * | SE 20 | * |
| 22:00 | 19 | Partly cloudy | 0 | * | SE 20 | * |
| 23:00 | 17 | Partly cloudy | 0 | * | SE 20 | * |
| 3 June 2026 | ||||||
| 00:00 | 16 | Partly cloudy | 0 | * | VR 5 | * |
| 01:00 | 14 | Partly cloudy | 0 | * | VR 5 | * |
| 02:00 | 13 | Mainly cloudy | 20 | * | VR 5 | * |
| 03:00 | 13 | Mainly cloudy | 20 | * | VR 5 | * |
| 04:00 | 12 | Mainly cloudy | 20 | * | VR 5 | * |
| 05:00 | 12 | Mainly cloudy | 20 | * | VR 5 | * |
| 06:00 | 13 | Mainly cloudy | 20 | * | VR 5 | * |
| 07:00 | 13 | Mainly cloudy | 20 | 1 | VR 5 | * |
| 08:00 | 14 | Mainly cloudy | 20 | 2 | VR 5 | * |
| 09:00 | 15 | Mainly cloudy | 20 | 3 | VR 5 | * |
| 10:00 | 17 | Mainly cloudy | 20 | 5 | VR 5 | * |
| 11:00 | 18 | Mainly cloudy | 20 | 6 | SE 20 gusts 40 | * |
* Value not significant
- Date modified: