Hourly Forecast - Estevan
| Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
|---|---|---|---|---|---|---|
| 2 June 2026 | ||||||
| 13:00 | 19 | Chance of showers. Risk of thunderstorms | 60 | 5 | S 30 gusts 50 | * |
| 14:00 | 20 | Chance of showers. Risk of thunderstorms | 60 | 4 | S 30 gusts 50 | * |
| 15:00 | 22 | Chance of showers. Risk of thunderstorms | 60 | 3 | S 30 gusts 50 | 25 |
| 16:00 | 21 | Chance of showers. Risk of thunderstorms | 60 | 2 | S 30 gusts 50 | * |
| 17:00 | 21 | Chance of showers. Risk of thunderstorms | 60 | 1 | S 30 gusts 50 | * |
| 18:00 | 20 | A mix of sun and cloud | 0 | * | SW 20 | * |
| 19:00 | 18 | A mix of sun and cloud | 0 | * | SW 20 | * |
| 20:00 | 17 | A mix of sun and cloud | 0 | * | SW 20 | * |
| 21:00 | 15 | A few clouds | 0 | * | W 10 | * |
| 22:00 | 14 | A few clouds | 0 | * | W 10 | * |
| 23:00 | 14 | A few clouds | 0 | * | W 10 | * |
| 3 June 2026 | ||||||
| 00:00 | 13 | Partly cloudy | 20 | * | W 10 | * |
| 01:00 | 13 | Partly cloudy | 20 | * | W 10 | * |
| 02:00 | 12 | Partly cloudy | 20 | * | W 10 | * |
| 03:00 | 12 | Chance of showers | 30 | * | SW 15 | * |
| 04:00 | 12 | Chance of showers | 30 | * | SW 15 | * |
| 05:00 | 11 | Chance of showers | 30 | * | SW 15 | * |
| 06:00 | 11 | Chance of showers | 30 | 1 | SW 15 | * |
| 07:00 | 12 | Chance of showers | 30 | 1 | SW 15 | * |
| 08:00 | 13 | Chance of showers | 30 | 3 | SW 15 | * |
| 09:00 | 14 | Chance of showers | 30 | 4 | W 20 | * |
| 10:00 | 15 | Chance of showers | 30 | 6 | W 20 | * |
| 11:00 | 16 | Chance of showers | 30 | 7 | W 20 | * |
| 12:00 | 17 | Chance of showers | 30 | 7 | W 20 | * |
* Value not significant
- Date modified: