Hourly Forecast - Eskasoni
| Date/Time (ADT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
|---|---|---|---|---|---|
| 8 June 2026 | |||||
| 14:00 | 14 | Mainly sunny | 0 | 4 | N 40 gusts 60 |
| 15:00 | 14 | Sunny | 0 | 4 | N 40 gusts 60 |
| 16:00 | 13 | Sunny | 0 | 3 | N 40 gusts 60 |
| 17:00 | 12 | Sunny | 0 | 1 | N 40 gusts 60 |
| 18:00 | 11 | Sunny | 0 | * | N 30 gusts 50 |
| 19:00 | 10 | Sunny | 0 | * | N 30 gusts 50 |
| 20:00 | 9 | Sunny | 0 | * | N 30 gusts 50 |
| 21:00 | 8 | Clear | 0 | * | NW 15 |
| 22:00 | 7 | Clear | 0 | * | NW 15 |
| 23:00 | 7 | Clear | 0 | * | NW 15 |
| 9 June 2026 | |||||
| 00:00 | 6 | Clear | 0 | * | NW 15 |
| 01:00 | 5 | Clear | 0 | * | NW 15 |
| 02:00 | 5 | Clear | 0 | * | NW 15 |
| 03:00 | 4 | Clear | 0 | * | W 15 |
| 04:00 | 6 | Clear | 0 | * | W 15 |
| 05:00 | 7 | Sunny | 0 | * | W 15 |
| 06:00 | 9 | Mainly sunny | 0 | * | W 20 gusts 40 |
| 07:00 | 10 | Mainly sunny | 0 | 1 | W 20 gusts 40 |
| 08:00 | 12 | Mainly sunny | 0 | 2 | W 20 gusts 40 |
| 09:00 | 13 | Mainly sunny | 0 | 4 | W 20 gusts 40 |
| 10:00 | 15 | Mainly sunny | 0 | 5 | W 20 gusts 40 |
| 11:00 | 17 | Mainly sunny | 0 | 6 | W 20 gusts 40 |
| 12:00 | 19 | Mainly sunny | 0 | 7 | W 20 gusts 40 |
| 13:00 | 20 | Mainly sunny | 0 | 6 | W 20 gusts 40 |
* Value not significant
- Date modified: