Hourly Forecast - Brampton
| Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
|---|---|---|---|---|---|---|
| 3 June 2026 | ||||||
| 13:00 | 24 | Sunny | 0 | 8 | NW 10 | * |
| 14:00 | 26 | Sunny | 0 | 7 | NW 10 | * |
| 15:00 | 27 | Mainly sunny | 0 | 5 | SW 10 | * |
| 16:00 | 28 | Mainly sunny | 0 | 3 | SW 10 | * |
| 17:00 | 29 | Mainly sunny | 0 | 2 | SW 10 | * |
| 18:00 | 26 | Mainly sunny | 0 | 1 | SW 10 | * |
| 19:00 | 24 | Mainly sunny | 0 | * | SW 10 | 25 |
| 20:00 | 21 | Mainly sunny | 0 | * | NW 15 | * |
| 21:00 | 20 | A few clouds | 0 | * | NW 15 | * |
| 22:00 | 20 | A few clouds | 0 | * | NW 10 | * |
| 23:00 | 19 | A few clouds | 0 | * | NW 10 | * |
| 4 June 2026 | ||||||
| 00:00 | 17 | A few clouds | 0 | * | VR 5 | * |
| 01:00 | 15 | A few clouds | 0 | * | VR 5 | * |
| 02:00 | 13 | A few clouds | 0 | * | VR 5 | * |
| 03:00 | 13 | A few clouds | 0 | * | VR 5 | * |
| 04:00 | 12 | A few clouds | 0 | * | VR 5 | * |
| 05:00 | 12 | A few clouds | 0 | * | VR 5 | * |
| 06:00 | 14 | A mix of sun and cloud | 0 | * | SW 10 | * |
| 07:00 | 17 | A mix of sun and cloud | 0 | 1 | SW 10 | * |
| 08:00 | 19 | A mix of sun and cloud | 0 | 2 | SW 10 | * |
| 09:00 | 21 | A mix of sun and cloud | 0 | 4 | SW 10 | * |
| 10:00 | 22 | A mix of sun and cloud | 0 | 6 | SW 10 | * |
| 11:00 | 24 | A mix of sun and cloud | 0 | 8 | SW 10 | * |
| 12:00 | 25 | A mix of sun and cloud | 0 | 9 | SW 10 | * |
* Value not significant
- Date modified: