Hourly Forecast - Fonthill
| Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
|---|---|---|---|---|---|
| 4 May 2026 | |||||
| 04:00 | 8 | Cloudy | 20 | * | SW 40 gusts 70 |
| 05:00 | 8 | Cloudy | 20 | * | SW 40 gusts 70 |
| 06:00 | 8 | Mainly cloudy | 20 | * | SW 40 gusts 70 |
| 07:00 | 8 | A mix of sun and cloud | 20 | * | SW 40 gusts 70 |
| 08:00 | 8 | Mainly sunny | 20 | 1 | SW 40 gusts 70 |
| 09:00 | 9 | Sunny | 10 | 3 | SW 40 gusts 70 |
| 10:00 | 9 | Sunny | 10 | 4 | SW 40 gusts 70 |
| 11:00 | 10 | Sunny | 10 | 5 | SW 40 gusts 70 |
| 12:00 | 12 | Mainly sunny | 10 | 6 | SW 40 gusts 70 |
| 13:00 | 13 | Mainly sunny | 10 | 6 | SW 40 gusts 70 |
| 14:00 | 15 | Sunny | 10 | 5 | SW 40 gusts 70 |
| 15:00 | 16 | Sunny | 10 | 3 | SW 40 gusts 70 |
| 16:00 | 17 | Sunny | 10 | 2 | SW 40 gusts 70 |
| 17:00 | 18 | Mainly sunny | 10 | 1 | SW 20 gusts 40 |
| 18:00 | 17 | Chance of showers. Risk of thunderstorms | 40 | * | SW 20 gusts 40 |
| 19:00 | 16 | Chance of showers. Risk of thunderstorms | 40 | * | SW 20 gusts 40 |
| 20:00 | 15 | Chance of showers. Risk of thunderstorms | 40 | * | S 20 gusts 40 |
| 21:00 | 15 | Chance of showers. Risk of thunderstorms | 40 | * | S 20 gusts 40 |
| 22:00 | 14 | Chance of showers. Risk of thunderstorms | 40 | * | S 20 gusts 40 |
| 23:00 | 14 | Chance of showers. Risk of thunderstorms | 40 | * | SW 15 |
| 5 May 2026 | |||||
| 00:00 | 13 | Chance of showers | 40 | * | SW 40 gusts 60 |
| 01:00 | 13 | Chance of showers | 40 | * | SW 40 gusts 60 |
| 02:00 | 12 | Chance of showers | 40 | * | SW 40 gusts 60 |
| 03:00 | 12 | Chance of showers | 40 | * | SW 40 gusts 60 |
* Value not significant
- Date modified:
